FRIDAY | TRAINING ACADEMY | |
FRI | 8:00am - 5:00pm | E/L 950: NIMS ICS All-Hazards Position Specific Incident Commander |
FRI | 8:00am - 5:00pm | E/L 967: All-Hazards Position Specific Logistics Section Chief |
FRI | 8:00am - 5:00pm | E/L 969: All-Hazards Position Specific Communications Unit Leader |
FRI | 8:00am - 5:00pm | E/L 970: All-Hazards Position Specific Supply Unit Leader |
FRI | 8:00am - 5:00pm | E/L 971: All-Hazards Position Specific Facilities Unit Leader |
FRI | 8:00am - 5:00pm | NIMO Group Exercise |
SATURDAY | TRAINING ACADEMY | |
SAT | 8:00am - 5:00pm | E/L 950: NIMS ICS All-Hazards Position Specific Incident Commander |
SAT | 8:00am - 5:00pm | E/L 967: All-Hazards Position Specific Logistics Section Chief |
SAT | 8:00am - 5:00pm | E/L 969: All-Hazards Position Specific Communications Unit Leader |
SAT | 8:00am - 5:00pm | E/L 970: All-Hazards Position Specific Supply Unit Leader |
SAT | 8:00am - 5:00pm | E/L 971: All-Hazards Position Specific Facilities Unit Leader |
SAT | 8:00am - 5:00pm | NIMO Group Exercise |
SUNDAY | TRAINING ACADEMY | |
SUN | 8:00am - 5:00pm | E/L 950: NIMS ICS All-Hazards Position Specific Incident Commander |
SUN | 8:00am - 5:00pm | E/L 967: All-Hazards Position Specific Logistics Section Chief |
SUN | 8:00am - 5:00pm | E/L 969: All-Hazards Position Specific Communications Unit Leader |
SUN | 8:00am - 5:00pm | E/L 970: All-Hazards Position Specific Supply Unit Leader |
SUN | 8:00am - 5:00pm | E/L 971: All-Hazards Position Specific Facilities Unit Leader |
SUN | 8:00am - 5:00pm | NIMO Group Exercise |
MONDAY | TRAINING ACADEMY | |
MON | 8:00am - 5:00pm | E/L 950: NIMS ICS All-Hazards Position Specific Incident Commander |
MON | 8:00am - 5:00pm | E/L 967: All-Hazards Position Specific Logistics Section Chief |
MON | 8:00am - 5:00pm | E/L 969: All-Hazards Position Specific Communications Unit Leader |
MON | 8:00am - 5:00pm | E/L 970: All-Hazards Position Specific Supply Unit Leader |
MON | 8:00am - 5:00pm | E/L 971: All-Hazards Position Specific Facilities Unit Leader |
MON | 8:00am - 5:00pm | NIMO Group Exercise |
MON | TBD | Tacoma Point of Interest Field Trip |
MON | 4:30pm-5:30pm | Committee Meetings |
MON | 5:30pm-6:30pm | NEW MEMBER & 1st TIMERS RECEPTION with the IMTA Board of Directors |
TUESDAY | FULL DAY SYMPOSIUM | |
TUE | 7:00am - 8:00am | Coffee/Breakfast |
TUE | 7:50am - 8:00am | Pierce County IMT Daily Ops Briefing |
TUE | 8:00am - 8:45am | OPENING GENERAL SESSION |
TUE | 8:45am - 10:00am | National Agency Updates |
TUE | 10:00am-10:30am | BREAK with EXHIBITORS |
TUE | 10:30am - 11:30am | BREAKOUT SESSIONS |
TUE | 11:30am - 1:15pm | IMTA ANNUAL MEETING OF THE MEMBERS, STATE OF THE ASSOCIATION & AWARDS PRESENTATION LUNCH |
TUE | 1:30pm - 2:30pm | LEADERSHIP SESSION |
TUE | 2:30pm-3:00pm | BREAK with EXHIBITORS |
TUE | 3:00pm -4:00pm | LEADERSHIP SESSION |
TUE | 4:15pm - 5:15pm | LEADERSHIP SESSION |
TUE | 5:30pm-7:00pm | WELCOME & EXHIBITORS RECEPTION |
WEDNESDAY | FULL DAY SYMPOSIUM | |
WED | 7:00am - 8:00am | Coffee/Breakfast |
WED | 8:00am - 9:00am | Committee Meetings |
WED | 9:00am - 9:15am | Pierce County IMT Daily Ops Briefing |
WED | 9:15am - 10:15am | BREAKOUT SESSIONS |
WED | 10:15 - 10:45am | BREAK with EXHIBITORS |
WED | 10:45am - 11:45pm | BREAKOUT SESSIONS |
WED | 11:45am - 1:30pm | REGIONAL MEETINGS LUNCH AND EXHIBITOR EXPO |
WED | 1:30pm - 2:30pm | LEADERSHIP SESSIONS |
WED | 2:30pm - 3:00pm | Break with Exhibitors |
WED | 3:00pm - 4:00pm | LEADERSHIP SESSION |
WED | 4:15pm - 5:15pm | LEADERSHIP SESSION |
WED | 5:30pm - 6:30pm | Committee Meetings |
WED | 6:30pm-8:00pm | Social Networking Event |
THURSDAY | SYMPOSIUM LAST DAY | |
THUR | 8:00am - 9:00am | Coffee/Breakfast |
THUR | 8:00am - 9:00am | Work Group/Committee Meetings |
THUR | 9:00am - 9:15am | Pierce County IMT Daily Ops Briefing |
THUR | 9:15am - 10:15am | BREAKOUT SESSIONS |
THUR | 10:30am - 11:30am | BREAKOUT SESSIONS |
THUR | 11:45am - 1:00pm | CLOSING LUNCH & KEYNOTE |
*SCHEDULE IS SUBJECT TO CHANGE